Products specifications
| Box Contents | 800 Λαστιχάκια, 8 Αξεσουάρ, 80 Κουμπώματα, 1 Τσιγκέλι, 1 Μίνι Αργαλειό, Εγχερίδιο Οδηγίων |
| Gender | Girl |
| Brands & Series | Plexi Flexi |
| Material | PVC |
| Category | Toys |
| Age Group | Children ( > 2 < 11 Years ) |
| Official Distribution | Yes |
| Identification | |
|---|---|
| sku | 101758 |
| Manufacturer Main Part Number | 1080-25566 |
| Manufacturer Secondary Part Number | |
| Description | EN,GR,RO,BG,IT,FR,ES,DE,PT Pack / Plastic Bag |
| Tarrif Code | 95.03.00.70.00 |
| Measuring Unit | Piece |
| Barcode | 5203068255664 |
| Packaging | Bag-Plastic |
| Width | 12.90 cm |
| Length | 7.00 cm |
| Height | 16.40 cm |
| Gross Weight | 0.150 kg |
| Net Weight | 0.150 kg |
| Volume | 0.00148 m3 |
| Measuring Unit | Pack.12 |
| Barcode | 25203068255668 |
| Packaging | Carton-Paper |
| Width | 17.90 cm |
| Length | 34.30 cm |
| Height | 15.50 cm |
| Gross Weight | 1.100 kg |
| Net Weight | 0.960 kg |
| Volume | 0.009516 m3 |
| Measuring Unit | Case.24 |
| Barcode | 15203068255661 |
| Packaging | Carton-Paper |
| Width | 32.00 cm |
| Length | 36.30 cm |
| Height | 21.90 cm |
| Gross Weight | 2.770 kg |
| Net Weight | 2.200 kg |
| Volume | 0.025439 m3 |
*
*
*
No results
ΑΓΟΡΑΣΤΗΚΑΝ ΕΠΙΣΗΣ
Products specifications
| Box Contents | 800 Λαστιχάκια, 8 Αξεσουάρ, 80 Κουμπώματα, 1 Τσιγκέλι, 1 Μίνι Αργαλειό, Εγχερίδιο Οδηγίων |
| Gender | Girl |
| Brands & Series | Plexi Flexi |
| Material | PVC |
| Category | Toys |
| Age Group | Children ( > 2 < 11 Years ) |
| Official Distribution | Yes |