Products specifications
| Battery Type | AA |
| License - Franchise - IP | Star Wars |
| Box Contents | Electronic Helmet |
| Gender | Boy |
| Heroes & Characters | The Mandalorian |
| Licensed | Yes |
| Box Pieces | 1 |
| Category | Toys |
| Age Group | Teens ( > 12 < 17 Years ) |
| Official Distribution | Yes |
| Identification | |
|---|---|
| sku | 067374 |
| Manufacturer Main Part Number | F0493 |
| Manufacturer Secondary Part Number | |
| Description | EN,DE,FR,ES,PT Pack / Carton Box |
| Tarrif Code | 95.03.00.95.90 |
| Measuring Unit | Piece |
| Barcode | 5010993800933 |
| Packaging | Closed Box-Paper |
| Width | 27.00 cm |
| Length | 30.50 cm |
| Height | 27.70 cm |
| Gross Weight | 1.830 kg |
| Net Weight | 1.830 kg |
| Volume | 0.02281 m3 |
| Measuring Unit | Pack.2 |
| Barcode | 05010993800940,F04935L00 |
| Packaging | Carton-Paper |
| Width | 32.90 cm |
| Length | 56.10 cm |
| Height | 3- |
| Gross Weight | 4.370 kg |
| Net Weight | 3.660 kg |
| Volume | 0.05537 m3 |
*
*
*
No results
Products specifications
| Battery Type | AA |
| License - Franchise - IP | Star Wars |
| Box Contents | Electronic Helmet |
| Gender | Boy |
| Heroes & Characters | The Mandalorian |
| Licensed | Yes |
| Box Pieces | 1 |
| Category | Toys |
| Age Group | Teens ( > 12 < 17 Years ) |
| Official Distribution | Yes |