Products specifications
| Battery Type | Product Specific |
| Box Contents | Keyboard |
| Gender | All |
| Platform | Microsoft Windows,Sony PlayStation,Microsoft Xbox |
| Formats (Video Games) | PC, Accessories |
| Battery Chemistry | Lithium |
| Battery Has Lithium Ions | Yes |
| Licensed | Yes |
| Box Pieces | 1 |
| Material | Polyethylene (HDPE) |
| Battery Required | Yes |
| Battery Size | Product Specific |
| Battery Included | Yes |
| Battery Packaging | Battery is contained in the Equipment |
| Age Group | Children ( > 2 < 11 Years ) |
| Release Date | 31-05-2023 |
| Category | Gaming |
| Official Distribution | Yes |
| Identification | |
|---|---|
| sku | 085612 |
| Manufacturer Main Part Number | SGKEYB04WG |
| Manufacturer Secondary Part Number | |
| Description | EN,GR,DE,FR,IT,BG,RO Pack / Carton Box |
| Tarrif Code | 84.71.60.60.00 |
| Measuring Unit | Piece |
| Barcode | 5207011011383 |
| Packaging | Closed Box-Paper |
| Width | 32.90 cm |
| Length | 5.50 cm |
| Height | 13.90 cm |
| Gross Weight | 0.640 kg |
| Net Weight | 0.640 kg |
| Volume | 0.002515 m3 |
| Measuring Unit | Pack.20 |
| Barcode | 15207011011380 |
| Packaging | Carton-Paper |
| Width | 36.40 cm |
| Length | 57.00 cm |
| Height | 29.50 cm |
| Gross Weight | 13.540 kg |
| Net Weight | 12.800 kg |
| Volume | 0.061206 m3 |
*
*
*
No results
ΑΓΟΡΑΣΤΗΚΑΝ ΕΠΙΣΗΣ
Products specifications
| Battery Type | Product Specific |
| Box Contents | Keyboard |
| Gender | All |
| Platform | Microsoft Windows,Sony PlayStation,Microsoft Xbox |
| Formats (Video Games) | PC, Accessories |
| Battery Chemistry | Lithium |
| Battery Has Lithium Ions | Yes |
| Licensed | Yes |
| Box Pieces | 1 |
| Material | Polyethylene (HDPE) |
| Battery Required | Yes |
| Battery Size | Product Specific |
| Battery Included | Yes |
| Battery Packaging | Battery is contained in the Equipment |
| Age Group | Children ( > 2 < 11 Years ) |
| Release Date | 31-05-2023 |
| Category | Gaming |
| Official Distribution | Yes |