Products specifications
| License - Franchise - IP | Bakugan |
| Box Contents | 2 Bakugan Top, 2 Bakugan Bottom, 1 SA Bakugan Top, 1 SA Bakugan Bottom, 1 SA Power Ring, 1 SA Bakugan Card, 1 Bakugan Ripcard, 1 Bakugan Token, 3 Brawlers Cards, 3 Characters Cards, 2 Gate Cards, 1 Collector Sheet |
| Gender | Boy |
| Brands & Series | Bakugan |
| Licensed | Yes |
| Safety.Warnings | Not suitable for children under three (3) years old,Contains Small Parts |
| Age Group | Children ( > 2 < 11 Years ) |
| Category | Toys |
| Official Distribution | Yes |
| Identification | |
|---|---|
| sku | 093953 |
| Manufacturer Main Part Number | 6066989 |
| Manufacturer Secondary Part Number | 20142186 |
| Description | EN,FR,DE,ES,NL,IT,PT,BG,PL,CZ,HU,RO,GR,HRV,RU,SK,TR Pack / Carton Blister Pack |
| Tarrif Code | 95.03.00.70.00 |
| Measuring Unit | Piece |
| Barcode | 778988465653 |
| Packaging | ClamShell_Hook-Paper |
| Width | 19.00 cm |
| Length | 5.50 cm |
| Height | 21.30 cm |
| Gross Weight | 0.230 kg |
| Net Weight | 0.230 kg |
| Volume | 0.002225 m3 |
| Measuring Unit | Pack.4 |
| Barcode | 6066989 - 20142186 (Pack.4) |
| Packaging | Carton-Paper |
| Width | 11.10 cm |
| Length | 32.10 cm |
| Height | 21.00 cm |
| Gross Weight | 1.080 kg |
| Net Weight | 0.920 kg |
| Volume | 0.007482 m3 |
*
*
*
No results
ΑΓΟΡΑΣΤΗΚΑΝ ΕΠΙΣΗΣ
Products specifications
| License - Franchise - IP | Bakugan |
| Box Contents | 2 Bakugan Top, 2 Bakugan Bottom, 1 SA Bakugan Top, 1 SA Bakugan Bottom, 1 SA Power Ring, 1 SA Bakugan Card, 1 Bakugan Ripcard, 1 Bakugan Token, 3 Brawlers Cards, 3 Characters Cards, 2 Gate Cards, 1 Collector Sheet |
| Gender | Boy |
| Brands & Series | Bakugan |
| Licensed | Yes |
| Safety.Warnings | Not suitable for children under three (3) years old,Contains Small Parts |
| Age Group | Children ( > 2 < 11 Years ) |
| Category | Toys |
| Official Distribution | Yes |